
Steam Boiler

It is newly designed according to the national JB/T10393 standard. Various specifications of 12KW-350KW are suitable for your different purposes and different needs


ITEM/TYPE | LDR 0.013 -0.7 | LDR 0.017 -0.7 | WDR 0.026 -0.7 | WDR 0.034 -0.7 | WDR 0.06-0.7 | New:WDR0.1-0.7 Old:LDR0.1-0.7 | ||||||||
Rated heating power(Kw) | 9kw | 12kw | 18kw | 24kw | 30kw | 36kw | 45kw | 54kw | 60kw | 72kw | ||||
Rated steam output(kg/h) | 13kg/h | 17kg/h | 26kg/h | 34kg/h | 43kg/h | 52kg/h | 65kg/h | 78kg/h | 86kg/h | 100kg/h | ||||
Rated current(A) | 16A | 20.5A | 31A | 41A | 46A | 56.5A | 70.9A | 85.2A | 92A | 113A | ||||
Working voltage | 220V/50Hz One-phase tree-wire Or 380V/50Hz Three-phase five-wire
| 380V/50Hz Three-phase five-wire | ||||||||||||
Heating control | ON-OFF | |||||||||||||
Rated working pressure(Mpa) | 0.7MPA | |||||||||||||
Different pressure grade and temperature are available according to customer’s requirement.
This data is only for reference.
The boiler room design is subject to the drawings.
Hot Tags: steam boiler, steam boiler suppliers, auxiliary equipment for decreasing, auxiliary equipment for tools, auxiliary equipment for data center, automated auxiliary equipment, energy efficient auxiliary equipment, auxiliary equipment for bending
Previous
ChillerNext
Buffer TankYou Might Also Like
Send Inquiry









