
Chiller


Items/model | ICA-0.6 | ICA-1 | ICA-2 | ICA-3 | ICA-5 | ICA-6 | ICA-8 | ICA-10 | ||
Cooling capacity | kw | 1.6 | 2.7 | 5.2 | 9.1 | 15.0 | 18.0 | 23.0 | 29.5 | |
10³kcal/h | 1.4 | 2.3 | 4.5 | 7.8 | 12.9 | 15.5 | 19.8 | 25.4 | ||
Power Source | V/ph/Hz | 220/1/150 | 380/3/50 | |||||||
Gross power | kW | 0.8 | 1.3 | 2.2 | 3.1 | 4.8 | 5.3 | 7.9 | 9.8 | |
Rated current | A | 3.8 | 6.6 | 10.0 | 7.0 | 9.3 | 10.2 | 15.0 | 18.0 | |
Compressor | Type | Roter Type | Scroll Type | |||||||
Power | kW | 0.5 | 0.8 | 1.7 | 2.5 | 4.2 | 4.7 | 6.6 | 8.5 | |
Pump | Power | kW | 0.25 | 0.37 | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 0.75 |
Head | m | 17 | 28 | 25 | 25 | 23 | 26 | 25 | 27 | |
Chilled water flow | m³/h | 0.28 | 0.46 | 0.89 | 1.6 | 2.6 | 3.1 | 4.0 | 5.1 | |
L/min | 4.6 | 7.7 | 14.8 | 26.7 | 43.3 | 51.7 | 66.0 | 85.0 | ||
Water tank volume | L | 12 | 20 | 35 | 60 | 70 | 70 | 100 | 155 | |
Water pipe size | DN | 15 | 20 | 25 | 40 | |||||
Noise lever | dB(A) | 56 | 58 | 58 | 60 | 61 | 62 | 64 | 65 | |
Unit weight | kg | 50 | 90 | 120 | 160 | 200 | 240 | 280 | 320 | |
Dimensions | Length | mm | 420 | 500 | 600 | 850 | 1220 | 1220 | 1505 | 1710 |
Width | mm | 420 | 500 | 600 | 720 | 720 | 720 | 720 | 795 | |
Height | mm | 800 | 950 | 1160 | 1325 | 1325 | 1325 | 1325 | 1490 | |
Hot Tags: chiller, chiller suppliers, auxiliary equipment for advertising industry, auxiliary equipment for architecture, machine for canning, auxiliary equipment for safeguarding, auxiliary equipment for apparel industry, auxiliary equipment for modernizing
Previous
LabelerNext
Steam BoilerYou Might Also Like
Send Inquiry









